Interest Chart of Yen Deposit
-
Interest is subject to 20.315% withholding tax (national tax 15.315% and local tax 5%).
- The fractional figure of the after-tax interest rate shall be rounded down.
- Your original and interest amount will be deposited in the Foreign Currency Saving Deposit account in the same currency as original at Maturity. For details about the automatic interest rate and other conditions, please read the product description of foreign currency deposits (pre-contract document) that is available in the Bank branches and online.
PowerFlex Yen Saving Deposit
- variable rate
- advantageous interest rate in Step Up Program
Less Than 1,000,000 yen |
% p.a | % p.a | % p.a | % p.a | % p.a |
1,000,000 yen or more, less than 3,000,000 yen |
% p.a | % p.a | % p.a | % p.a | % p.a |
3,000,000 yen or more, less than 10,000,000 yen |
% p.a | % p.a | % p.a | % p.a | % p.a |
10,000,000 yen or more |
% p.a | % p.a | % p.a | % p.a | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
- Last update : , annual rate on a before-tax basis
Power Yokin
- variable rate
- 3months and 1 year bonus
- advantageous interest rate in Step Up Program
Regular
Less Than 1,000,000 yen |
% p.a | % p.a | % p.a | % p.a | % p.a |
1,000,000 yen or more, less than 3,000,000 yen |
% p.a | % p.a | % p.a | % p.a | % p.a |
3,000,000 yen or more, less than 10,000,000 yen |
% p.a | % p.a | % p.a | % p.a | % p.a |
10,000,000 yen or more |
% p.a | % p.a | % p.a | % p.a | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Less Than 1,000,000 yen | % p.a |
---|---|
1,000,000 yen or more, less than 3,000,000 yen | % p.a |
3,000,000 yen or more, less than 10,000,000 yen | % p.a |
10,000,000 yen or more | % p.a |
Bonus
3 months | 0.070% p.a |
---|---|
1 year | 0.020% p.a |
- Last update : 2024/10/1 0:00, annual rate on a before-tax basis
Overdraft
- Credit Limit shall be either 90% of the Time Deposit (placed as Security) or 5,000,000 yen. The lower will be the credit limit.
Overdraft | % p.a |
---|
- Last update : , annual rate on a before-tax basis
2weeks Maturity Deposit
- Branch, Call: 1,000,000 yen or more
- Internet: 500,000 yen or more
2weeks | % p.a |
---|
- Last update : , annual rate on a before-tax basis
PowerFlex Yen Time Deposit
- 1,000 yen or more
- 5,000,000 yen or more, advantageous interest rate in Step Up Program
5,000,000 yen or more |
5,000,000 yen or more |
5,000,000 yen or more |
5,000,000 yen or more |
||
---|---|---|---|---|---|
1 month | % p.a | % p.a | % p.a | % p.a | % p.a |
3 months | % p.a | % p.a | % p.a | % p.a | % p.a |
6 months | % p.a | % p.a | % p.a | % p.a | % p.a |
1 year | % p.a | % p.a | % p.a | % p.a | % p.a |
2 years | % p.a | % p.a | % p.a | % p.a | % p.a |
3 years | % p.a | % p.a | % p.a | % p.a | % p.a |
4 years | % p.a | % p.a | % p.a | % p.a | % p.a |
5 years | % p.a | % p.a | % p.a | % p.a | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
- Last update : , annual rate on a before-tax basis
Premium Time Deposit
- Branch:10,000,000 yen or more
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
---|---|
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
- Last update : , annual rate on a before-tax basis
PowerDirect Yen Time Deposit 30
- Internet only:300,000 yen or more
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
---|---|
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
- Last update : , annual rate on a before-tax basis
PowerDirect Yen Time Deposit 100
- Internet only:1,000,000 yen or more
- advantageous interest rate in Step Up Program
1 month | % p.a | % p.a | % p.a | % p.a | % p.a |
3 months | % p.a | % p.a | % p.a | % p.a | % p.a |
6 months | % p.a | % p.a | % p.a | % p.a | % p.a |
1 year | % p.a | % p.a | % p.a | % p.a | % p.a |
2 years | % p.a | % p.a | % p.a | % p.a | % p.a |
3 years | % p.a | % p.a | % p.a | % p.a | % p.a |
4 years | % p.a | % p.a | % p.a | % p.a | % p.a |
5 years | % p.a | % p.a | % p.a | % p.a | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
1 month | % p.a |
---|---|
3 months | % p.a |
6 months | % p.a |
1 year | % p.a |
2 years | % p.a |
3 years | % p.a |
4 years | % p.a |
5 years | % p.a |
- Last update : , annual rate on a before-tax basis
Start Up Yen Time Deposit
- Branch, Call:3,000,000 yen or more
- Internet:300,000 yen or more
- The deposit for the Start-Up Yen Time Deposit is valid up to 23p.m. on the last day of the 3 month period (including the month of the account opening) for customers who have opened their PowerFlex accounts.
3 months | % p.a |
---|---|
1 year | % p.a |
- Last update : , annual rate on a before-tax basis
Regarding Yen Deposits
Interest is subject to 20.315% withholding tax (national tax 15.315% and local tax 5%).
- The fractional figure of the after-tax interest rate shall be rounded down.